ICC-ES AC358 torque-to-capacity analysis with project cost estimator.
Standard Kt values used in helical pile capacity calculations.
| Shaft Size | Type | Kt (ft-1) | Max Torque (ft-lbs) |
|---|---|---|---|
| 1.500" | Round / Square | 10 | 5,500 |
| 1.750" | Square | 10 | 6,500 |
| 2.875" | Round | 10 | 10,000 |
| 3.500" | Round | 7 | 15,000 |
| 4.500" | Round | 7 | 20,000 |
| 6.625" | Round | 5 | 30,000 |
| 8.625" | Round | 4 | 40,000 |
Default Kt = 10 is conservative. Site-specific values established through load testing per AC358 §4.2.
Our team provides PE-stamped designs and site-specific torque correlations.